2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| Jack | Whitt | Oral Roberts Univ. | 5.50m | 1 | |
| Mark | Hollis | 5.50m | 2 | ||
| Jordan | Scott | 5.50m | 3 | ||
| Nick | Hysong | 5.20m | 4 | ||
| Nick | Frawley | DARK HORSE QUALIFIER | 5.20m | 5 | |
| Brandon | Estrada | NH | |||
| Jacob | Paul | NH | |||
| Jeff | Coover | NH | |||
| Sean | Francis | DARK HORSE QUALIFIER | NH | ||
| Paul | Litchfield | DARK HORSE QUALIFIER | NH | ||
| Levi | Keller | DARK HORSE QUALIFIER | NH | ||
| Competition # 1 | |||||
| Pit number = 1 | |||||
| 7:30 PM Friday January 28th |