2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
1198 | Kelsie | Hendry | 4.52 | 1 | |
911 | Tori | Pena | 4.45 | 2 | |
669 | Tori | Anthony | 4.15 | 3 | |
682 | Allison | Koressel | 4 | 4 | |
926 | Angie | Aguilar | Go Athletics | 4 | 4 |
544 | Allison | Stokke | 4 | 6 | |
543 | Theresa | Raub | 3.75 | 7 | |
469 | Brigitte | Gross | 3.75 | 7 | |
Mallory | Gilbert | 3.75 | 7 | ||
1213 | Laura | Cain | Risen Performance | 3.75 | 10 |
1328 | Elizabeth | Norvell | 3.75 | 10 | |
1411 | Alice | Ford | Fuzion Athletics | DNS | |
716 | Brittani | Bernhard | Big Valley | DNS | |
Competition # 502 | |||||
Pit number = 2 | |||||
5:30 PM Saturday January 21st |