2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 1738 | Yoo Suk | Kim | 5.40m | 1 | |
| 83 | Levi | Keller | 5.30m | 2 | |
| Paul | Litchfield | 5.30m | 3 | ||
| 1204 | Johnny | Quinn | 5.30m | 4 | |
| 163 | Benjamin | Allen | Pocatello Track Club | 5.20m | 5 |
| 804 | Casey | DiCesare | 5.20m | 5 | |
| 1180 | Henrique | Martins | Brazil | 5.20m | 5 |
| Dustin | Deleo | 5.00m | 8 | ||
| 883 | Kyle | Calvert | Flying Dragons PV | 5.00m | 9 |
| 974 | Gregory | Woepse | 5.00m | 10 | |
| 1658 | Jake | Arnold | 4.80m | 11 | |
| 427 | Kirstian | Wilson | 4.80m | 12 | |
| 1723 | Rocky | Danners | Texas Elite | 4.80m | 12 |
| 338 | Nick | Mossberg | NH | ||
| 791 | Sam | Pierson | NH | ||
| Pat | Manson | NH | |||
| 1319 | Alex | Bentley | DNS | ||
| 403 | Ryan | Schneider | Sky Athletics | DNS | |
| 749 | Blaine | Bassler | DNS | ||
| 1092 | Craig | VanLeeuwen | Sky Jumpers | DNS | |
| Competition # 501 | |||||
| Pit number = 1 | |||||
| 5:30 PM Saturday January 30th |