2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 1367 | Wolfgang | Ritte | Germany | 4.3 | 1 |
| 173 | Kerry | Porter | 4.15 | 2 | |
| 1389 | Charles | Brown | 4 | 3 | |
| 32 | Curt | Roth | 4 | 4 | |
| 795 | Mark | Pierson | Above the Bar | 4 | 5 |
| 662 | John | Bagatelos | Tri Valley Athletics | 3.7 | 6 |
| 1041 | Michael | Hogan | Surfside Athletic Club | 3.7 | 7 |
| 1751 | Murray | Mead | 3.7 | 8 | |
| 131 | Paul | Sinatra | RPAL Express | NH | |
| 472 | Kirk | Bentz | NH | ||
| 1481 | Gene | Brooks | Univ. of Sioux Falls | NH | |
| Steve | Hardison | Golden West | NH | ||
| 396 | Bubba | Sparks | Woodlands PV Club | DNS | |
| 958 | John | Altendorf | Raising the Bar | DNS | |
| 1756 | Mario | Estrada | Mexico | DNS | |
| Competition # 3 | |||||
| Pit number = 4 | |||||
| 5:30 PM Friday January 29th |