2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 1205 | Merritt | VanMeter | Country Day HS | 13'3" | 1 |
| 702 | Morgann | LeLeux | Catholic High | 12'11" | 2 |
| 9 | Shaylah | Simpson | Ultimate High Track | 12'5" | 3 |
| 184 | Kortney | Ross | Foundation Elite | 12'5" | 3 |
| 210 | Claire | Hawkins | 12'5" | 5 | |
| 343 | Sandi | Morris | 12'5" | 6 | |
| 263 | Mackenzi | Landry | 11'9" | 7 | |
| 397 | Margo | Tucker | East Indy Track Club | 11'9" | 7 |
| 1168 | Lauren | McFarland | Altius | 11'9" | 9 |
| 110 | Kathryn | Barousse | Lafayette High | DNS | |
| 326 | Katherine | Zingheim | DNS | ||
| 551 | Ellie | McCardwell | DNS | ||
| 608 | Holly | Waseloff | Buchanan High | DNS | |
| Competition # 302 | |||||
| Pit number = 2 | |||||
| 1:00 PM Saturday January 30th |