2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 1001 | Michael | Woepse | 16'6" | 1 | |
| 1371 | Paul | Malquist | 16'6" | 2 | |
| 1230 | Mark | Thomas | Texas Elite | 16'2" | 3 |
| 982 | JJ | Juilfs | Raising the Bar | 16'2" | 4 |
| 474 | Joseph | Uhle | 15'8" | 5 | |
| 1029 | Andreas | Duplantis | Lafayette High | 15'8" | 6 |
| 492 | James | Strawderman | Cranston West High | 15'2" | 7 |
| 75 | Jonathan | Johnson | Lone Star Pole Vault | 15'2" | 8 |
| 932 | Alex | Bishop | 15'2" | 8 | |
| 1206 | Dalton | Duvio | John Curtis High | 15'2" | 10 |
| 370 | Michael | Kopanski | 15'2" | 11 | |
| 1022 | Ethan | Sandusky | 15'2" | 11 | |
| 578 | Blair | Severson | Texas Elite | 15'2" | 13 |
| 758 | Cody | Marshall | East Canton High | NH | |
| 1065 | David | Formolo | North Medford High | DNS | |
| Competition # 301 | |||||
| Pit number = 1 | |||||
| 1:00 PM Saturday January 30th |