2008 © UCS Track & Field, Sports & Recreational Products
+ Pole Vault Summit
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 117 | Robyn | Morioka | 11'4" | 1 | |
| 527 | Jessica | Goodkin | 10'2" | 2 | |
| 1160 | Jill | Doyle | Metro Vault Club | 9'10" | 3 |
| 200 | Samantha | Saccomanno | Gold Country PV | 9'6" | 4 |
| 288 | Stacey | Medura | Vertical Assault | 9'6" | 5 |
| 1055 | Ariel | Farrar | 9'6" | 6 | |
| 1270 | Lindsey | Wright | Prefontaine TC | 9'6" | 7 |
| 1374 | Sarah | Rubin | Vertical Assault | 9'6" | 8 |
| 497 | Marisa | Leung | 9'6" | 9 | |
| 695 | Jamie | Greenberg | 9'2" | 10 | |
| 443 | Natalie | Lopez | Higher Flyers | 9'2" | 11 |
| 862 | Kate | Sciamanna | 9'2" | 12 | |
| 111 | Brenna | Thomas | North Bay Vaulters | 8'10" | 13 |
| 689 | Brianne | Brumbaugh | Payette High School | 8'10" | 13 |
| 820 | Jenny | Thompson | Piedmont T&F | 8'10" | 13 |
| 665 | Chloe | Bonaccorsi | Tri Valley Athletics | 8'10" | 16 |
| 782 | Crystal | Ducusin | Cardinal TC | 8'6" | 17 |
| 690 | Jackie | Brumbaugh | Payette High School | 8'6" | 18 |
| 399 | Sydney | Wallach | North Coast Vaulters | 8'0" | 19 |
| 207 | Danielle | Kling | 7'6" | 20 | |
| Competition # 106 | |||||
| Pit number = 6 | |||||
| 8:30 AM Friday January 30th |